Currency Pair | long Base | short Base |
| AUDJPY | 7.22 | -8.98 |
| AUDUSD | 6.83 | -8.78 |
| CADJPY | 2.53 | -3.91 |
| CHFDKK | -10.14 | 8.41 |
| CHFNOK | -7.29 | 5.07 |
| CHFSEK | -4.57 | 2.84 |
| DKKSEK | 1.03 | -1.23 |
| EURAUD | -8.21 | 4.48 |
| EURCAD | 2.61 | -5.22 |
| EURCHF | 5.78 | -9.51 |
| EURDKK | -7.65 | 5.04 |
| EURGBP | 0.37 | -3.73 |
| EURJPY | 7.46 | -10.82 |
| EURNOK | -3.36 | 0.00 |
| EURPLN | -10.07 | -1.12 |
| EURSEK | 0.75 | -3.36 |
| EURTRY | -74.43 | 27.79 |
| EURUSD | 6.72 | -10.45 |
| GBPCAD | 0.80 | -3.22 |
| GBPCHF | 4.22 | -7.84 |
| GBPDKK | -10.26 | 7.84 |
| GBPJPY | 6.03 | -9.25 |
| GBPNOK | -5.63 | 2.41 |
| GBPSEK | -1.21 | -1.21 |
| GBPUSD | 5.23 | -8.85 |
| NOKSEK | 0.28 | -0.51 |
| NZDJPY | 7.17 | -8.62 |
| NZDUSD | 6.85 | -8.46 |
| USDCAD | -4.38 | 2.47 |
| USDCHF | -2.05 | -0.68 |
| USDDKK | -11.92 | 10.00 |
| USDHKD | -6.03 | 1.37 |
| USDJPY | -0.82 | -1.64 |
| USDMXN | -28.77 | 21.92 |
| USDNOK | -8.77 | 6.30 |
| USDPLN | -13.70 | 5.48 |
| USDSEK | -5.75 | 3.84 |
| USDSGD | -8.49 | 6.58 |
| USDTRY | -60.96 | 26.71 |
| USDZAR | -20.55 | 16.44 |
* Refresh delay: 20 seconds.